Survey123 | Field Maps | QuickCapture | |
---|---|---|---|
Intended use | Filling out forms, including ones with complex choices and structures. | Map-focused data collection and updating (editing), including advanced location capturing (such as offsets and snapping). | Rapid, one-button data collection. |
Example projects | Interviews (ideally with a question about location). Water sampling, tree surveys, and other long, complex forms. | Creating a map of an area, such as a campus or park. | Where trash is found on campus, BioBlitz. |
Authoring | |||
Authoring experience | Simple drag and drop website to create forms or app for more complex authoring. | Create an editable feature layer (templates available), put the layer in a map, and share the map. | Create an editable feature layer (templates available), configure a QuickCapture project, and share the project. |
Authoring worklfow | Example | Example | Example | Example |
Data Collection | |||
Anonymous data collection? | Yes | No | Limited Requires ArcGIS Hub Premium |
Edit (update) existing data | Yes Requires configuration by survey author |
Yes | No |
Requires app installation for collection | No Can use browser or app |
Yes | Yes |
Capture user-entered information | Yes | Yes | Limited User can be prompted for up to 3 values. The project defines the rest. |
Capture multiple features simultaneously | No | No | Yes |
Capture a line as you walk or drive along it | Yes Requires authoring the survey in Survey123 Connect and collecting data in the app (not browser). |
Yes | Yes |
Capture into multiple layers in a single form/map/project | No | Yes | Yes |
Offline | |||
Offline support | Yes | Yes | Yes |
Offline basemap | Yes Supported for geographic areas you as the map author define, as well as basemap files (TPK, TPKX, or VTPK) copied to the device. |
Yes Supported for geographic areas defined by the map author or defined in the app by the data collector, as well as basemap files (TPK, TPKX, or VTPK) copied to the device. |
Yes Supported by adding a map package (TPK, VTPK, or MMPK) to your project. |
Offline workflow | Offline workflow | Overview video and Implementation Guide | Blog on configuring the map |
After collection | |||
Viewing the data | Has integrated analytics and reports. Can also use Map Viewer or other apps. | Use Map Viewer or other apps. | Use Map Viewer or other apps. |